What sets us apart, you ask? Well, grab a brew and let us fill you in. First things first, we're not here to bamboozle you with fancy jargon. No sir! We're all about demystifying the property game. We'll take you under our wing and educate you on the why's and how's of what we do. Consider us your property professors, guiding you through the ins and outs with patience and a dash of Yorkshire charm.
Got a question? Need advice? Just give us a bell or pop into our office for a chinwag. We're here to lend an ear and offer a helping hand, no matter how big or small your property pickle. Here’s the real thing though, we are HMO (House of multiple Occupation) specialists and are the largest and most experienced agents around. It’s what we do, day in, day out. That’s not to say we don’t do the single properties, but our specialism revolves around the far more complicated HMO strategy.
Why are we so good with HMOs? Apart from having the specialist know how, we get that property isn't just about bricks and mortar; it's about people. That's right, at Ay'up Homes, we're firm believers that the human touch makes all the difference.
And speaking of goals, let's talk value. We're not just in the business of buying, selling, renting and managing – we're in the business of providing value. We’re all about ensuring your property is well-managed and profitable, we're here to make sure you get the most bang for your buck.
Oh, and did we mention experience? We've got more years under our belts than a seasoned Yorkshire shepherd. With a team packed full of property pros who've seen it all, we bring some serious know-how to the table. From navigating legal labyrinths to tackling maintenance mayhem, we've got the skills to pay the bills.
But enough about us – let's talk about you. Whether you're a seasoned property pro or a first-time investment buyer, whether you're local or from lands afar, if property management is on your mind, Ay'up Homes is the name to remember. So, why wait? Let's start your property journey together – the Yorkshire way!
To find out more please contact us today, or why not request a free, no obligation, valuation of your property.
Ay’up Homes - HMO Fees
and Charges Sheet
Effective from May 2025
Additional Services & Charges | Service Fee Structure (ex. VAT) |
---|---|
Fully Managed | £150 letting fee + 12% monthly + Compliance package £100* (ex. VAT) |
VIP Service | £150 letting fee + 14% monthly + Compliance package £100* (ex. VAT) |
Service/Item | Fee (INC. VAT where applicable) |
---|---|
Check in Inventory | £30 |
Check-Out Inspection | £30 |
Property Visit - 6 monthly (managed) | £100 |
Property Visit (non-managed) | £180 |
Serving a Section 8 or 21 | From £144.00 per notice |
Section 13 To Increase Rent | £30 |
Tenancy Renewal & Section 13 | £48.00 |
Issuing a Section 3 & Section 48 Notice | £30.00 |
Deposit Dispute Admin Fee Inc Stat Dec | £54.00 |
Heater Loan (per week) | £42.00 |
Energy Performance Certificate (EPC) | £120.00 |
Emergency Lighting Annual Cert | £132.00 |
EICR (electrical condition report) | £240.00 |
Portable Appliance Test (PAT) | £120.00 |
Gas Certificate | £87.00 |
Boiler Service | £87.00 |
Invoice Handling Fee From | £12 |
Fire Alarm Certificate | £132.00 |
Key Cutting (per key) From | £12.00 |
Landlord Withdrawal from Offer | Up to £540.00 (case-dependent) |
Hourly Rate (standard staff) | £54.00 |
Hourly Rate (manager) | £84.00 |
Hourly Rate (director/senior advisor) | £174.00 |
Fire Risk Assessment 3 Story | £354.00 |
Fire Risk Assessment 2 Story | £300.00 |
Service/Item | Fee (INC. VAT where applicable) |
---|---|
Overseas Landlord Compliance (non-VIP) | 2% of rent |
Empty Property Management | £100.00/month + £300 float |
Buy-to-Let Advisory Service | £250.00 |
Property Acquisition Support | 2% of purchase price |
Cancellation of Management (admin fee) | Final month’s rent |
Downgrade to Rent Collection Service | 1 month’s rent |
HMO Licence Application | £200 |
* Compliance fee includes: Weekly fire alarm testing with visual log update, emergency lighting weekly visual check, updating of all certificates on the noticeboards when required, issuing of abandonment notices, communal area hazard inspections (self closers working correctly, escape routes clear etc), tenant deposit registration, monthly meter readings (if applicable), picking up post from the house. Includes AML and PEP checks of each tenant.
For full details of our services and what is included or excluded at each level, please refer to the accompanying Terms and Conditions of Business.
If you have any questions about a charge not listed here, feel free to contact your dedicated Ay’up Homes representative.
Ay’up Homes – Property Letting, Simplified.
Ay’up Homes - Single Let
Fees and Charges Sheet
Effective from May 2025
Service | Fee Structure (ex. VAT) |
---|---|
Let Only | 90% of first month’s rent (min £475 exc. VAT) |
Rent Collection | £450 + 8% monthly (exc. VAT) |
Fully Managed | £350 + 10% monthly (excl. VAT) |
VIP Service | £350 + 14% monthly (exc. VAT) |
Service/Item | Fee (INC. VAT where applicable) |
---|---|
Inventory (BTL) | £114.00 |
Check-Out Inspection | £114.00 |
Property Visit (managed) | £114.00 |
Property Visit (non-managed) | £180.00 |
Serving a Section 8 or 21 Section 13 To Increase Rent | From £108.00 per notice £30 |
Tenancy Renewal & Section 13 | £48.00 |
Issuing a Section 3 & Section 48 Notice | £30.00 |
Deposit Registration (if not included) | £42.00 annually |
Deposit Dispute Admin Fee Inc Stat Dec | £54.00 |
Heater Loan (per week) | £42.00 |
Energy Performance Certificate (EPC) | £120.00 |
Key Cutting (per key) | From £12.00 |
Landlord Withdrawal from Offer | Up to £540.00 (case-dependent) |
Hourly Rate (standard staff) | £54.00 |
Hourly Rate (manager) | £84.00 |
Hourly Rate (director/senior advisor) | £174.00 |
Fire Risk Assessment 3 Story | £354.00 |
Fire Risk Assessment 2 Story | £300.00 |
Service | Fee (ex. VAT) |
---|---|
Overseas Landlord Compliance (non-VIP) | 2% of rent |
Empty Property Management | £100.00/month + £300 float |
Buy-to-Let Advisory Service | £250.00 |
Property Acquisition Support | 2% of purchase price |
Cancellation of Management (admin fee) | Final month’s rent + VAT |
Downgrade to Rent Collection Service | 1 month’s rent + VAT |
For full details of our services and what is included or excluded at each level, please refer to the accompanying Terms and Conditions of Business.
If you have any questions about a charge not listed here, feel free to contact your dedicated Ay’up Homes representative.
Ay’up Homes – Property Letting, Simplified.